| ByCell弯曲智能 | 20. | 80 | 130 |
|---|---|---|---|
| Max。Bauteilgrosse | 1000 x800毫米 | 2500 x1250毫米 | 3000 x1500毫米 |
| Max。Bauteilegewicht | 8公斤 | 45公斤 | 70公斤 |
| Max。Traglast机器人 | 20公斤 | 80公斤 | 130公斤 |
| 兰格Linearachsen-roboter(可选) | 4米 | 5米 | 5米 |
| Max。Blechpakethohe ca。 | 1200年,1400毫米 | 1000年,1300毫米 | 1000年,1300毫米 |
| Max。Stapelhohe Fertigteile | 1200年,1400毫米 | 1000年,1300毫米 | 1000年,1300毫米 |
| Anzahl Greiferstationen(可选) | 5 | 5 | 5 |
| Luftversorgung | 6条 | 6条 | 6条 |
| 吨位Abkantpresse | 80 t | 100、160、225吨 | 225年,300吨 |
| Biegelange | 1050年,2100毫米 | 3100年,4100毫米 | 3100年,4100毫米 |
| Abmessungen (BxLxH) | 5579 x4749x2330毫米 | 7637 x7724x2490毫米 | 7637 x7724x2490毫米 |
* Nicht alle aufgeführten produckte sind in allen Ländern erhältlich。